S.No. Company Ratio Units Sector Opening Date Closing Date Issue Manager Status View
1 DKJBCL 1:1 10542604.0 Hydropower April 1, 2025 April 21, 2025 Sanima Capital Limited Closed
2 NIL 5030902.0 Non-Life Insurance Feb. 20, 2025 March 27, 2025 Sanima Capital Limited Closed
3 NGPL 1:1 18512792.0 Hydropower Jan. 7, 2025 Jan. 27, 2025 Siddhartha Capital Limited Closed
4 BHL 1:1 18279700.0 Hydropower Dec. 12, 2024 Jan. 1, 2025 NIMB ACE Capital Limited Closed
5 NLGPO 9631220.0 Insurance Nov. 30, 2024 Dec. 31, 2024 Laxmi Sunrise Capital Limited Closed
6 LEC 1:0.5 7500000.0 Hydropower Dec. 1, 2024 Dec. 22, 2024 Prabhu Capital Limited Closed
7 NLG 10:6.256 9631220.0 Insurance Nov. 26, 2024 Dec. 31, 2024 Laxmi Sunrise Capital Limited Closed
8 LICN 23468000.0 Insurance Nov. 27, 2024 Jan. 1, 2025 Nepal SBI Merchant Banking Limited Closed
9 HURJA 9900000.0 Hydropower Aug. 8, 2024 Aug. 28, 2024 NABIL INVESTMENT BANKING LIMITED Closed
10 AKJCL 12000000.0 Hydropower Aug. 11, 2024 Sept. 1, 2024 NABIL INVESTMENT BANKING LIMITED Closed
11 RIDI 1:0.50 7744506.0 Hydropower March 1, 2024 March 21, 2024 MUKTINATH CAPITAL LIMITED Closed
12 AHPC 1:1 18679626.0 Hydropower Feb. 29, 2024 March 20, 2024 Muktinath Capital Limited Closed
13 SHEL 14500000.0 Hydropower Feb. 14, 2024 March 5, 2024 KUMARI CAPITAL LIMITED Closed
14 GHL 1:2 11000000.0 Hydropower Nov. 26, 2023 Dec. 17, 2023 Muktinath Capital Limited Closed
15 UPPER 1:1 105900000.0 Hydro Power Sept. 4, 2023 Oct. 9, 2023 Sunrise Capital Limited & CIT Closed
16 AKPL 1:1 18552105.0 Hydro Power Aug. 28, 2023 Sept. 17, 2023 Nabil Investment Banking Ltd. Closed
17 MPFL 100:35 1582000.0 Finance Aug. 27, 2023 Sept. 17, 2023 Muktinath Capital Limited Closed
18 SPDL 2:1 4032875.0 Hydro Power Aug. 20, 2023 Sept. 17, 2023 Sanima Capital Limited Closed
19 API 1: 0.40 16533137.0 Hydro Power Aug. 16, 2023 Sept. 5, 2023 Muktinath Capital Limited Closed
20 NHPC 10:5 8221459.72 Hydro Power July 14, 2023 Aug. 3, 2023 Muktinath Capital Limited Closed
21 HDHPC 1:0.75 12000000.0 Hydro Power June 5, 2023 July 10, 2023 Laxmi Capital Markets Limited Closed
22 RADHI 1:1.4752 9535760.99 Hydro Power Sept. 21, 2022 Oct. 11, 2022 Muktinath Capital Limited Closed
23 BARUN 1:1 2679075.0 Hydro Power Aug. 22, 2022 Sept. 16, 2022 RBB Merchant Banking Limited Closed
24 NGPL 1:1.5 10603986.0 Hydro Power Aug. 3, 2022 Aug. 23, 2022 Siddhartha Capital Limited Closed
25 NFS 10:7 3454474.275 Finance May 20, 2022 June 9, 2022 Prabhu Capital Limited Closed
26 API 1:0.393632926 10860000.0 Hydro Power April 8, 2022 April 28, 2022 Muktinath Capital Limited Closed
27 SICL 10:3 5275572.0 Non Life Insurance March 15, 2022 April 4, 2022 NIBL Ace Capital Limited Closed
28 IGI 10:4 4630344.0 Non Life Insurance March 6, 2022 March 27, 2022 Global IME Capital Limited Closed
29 SFCL 2:1 2729705.0 Finance Feb. 20, 2022 March 13, 2022 BOK Capital Market Limited Closed
30 CHL 10:3 893025.0 Hydro Power Jan. 25, 2022 Feb. 14, 2022 Global IME Capital Limited Closed
31 CORBL 1:1.50 3000000.0 Development Banks Jan. 21, 2022 Feb. 25, 2022 Civil Capital Market Limited Closed
32 NABBC 1:1 1312338.0 Development Banks Dec. 22, 2021 Jan. 26, 2022 Global IME Capital Limited Closed
33 EDBL 1:0.3 2433363.67 Development Banks Oct. 11, 2021 Nov. 15, 2021 NIBL Ace Capital Limited Closed
34 HIDCL 1:1 110000000.0 Investment July 20, 2021 Aug. 24, 2021 Global IME Capital Limited Closed
35 API 1:0.2938 5670000.0 Hydro Power June 3, 2021 June 27, 2021 Muktinath Capital Limited Closed
36 AHPC 1:0.5 5241197.0 Hydro Power April 19, 2021 May 16, 2021 Muktinath Capital Limited Closed
37 NABBC 1:01 656169.0 Development Banks Jan. 26, 2021 Feb. 15, 2021 Global IME Capital Ltd. Closed
38 CIT 100:82.84 13592592.0 Investment Jan. 12, 2021 Feb. 1, 2021 RBB Merchant Banking Limited Closed
39 NFS 01:01.3 1697506.25 Finance Nov. 19, 2020 Dec. 9, 2020 Prabhu Capital Limited Closed
40 API 1:0.47619047619 5670000.0 Hydropower Oct. 30, 2020 Nov. 19, 2020 Siddhartha Capital Limited Closed
41 SFCL 1:02 3639606.0 Finance Oct. 2, 2020 Oct. 22, 2020 BOK Capital Limited Closed
42 HLBSL 1:01 1141140.0 Microfinance Aug. 9, 2020 Sept. 14, 2020 Century Capital Market Limited Closed
43 SICL 10:03 3171932.0 Non Life Insurance June 28, 2020 July 19, 2020 Nibl Ace Capital Limited Closed
44 GLICL 1:01 9385200.0 Life Insurance June 28, 2020 July 19, 2020 NMB Capital Ltd Closed
45 PICL 10:06 3849120.0 Non Life Insurance June 21, 2020 July 3, 2020 NMB Capital Ltd Closed
46 NLG 10:06 3842437.5 Non Life Insurance March 5, 2020 July 9, 2020 Laxmi Capital Market Limited Closed